Chinese Grand Prix (FP2)

Motor Racing - Formula One World Championship - Chinese Grand Prix - Practice Day - Shanghai, China

PRACTICE TWO RESULTS:

Pos Driver Car Time Gap Laps
1 Lewis Hamilton Mercedes 1m37.219s 32
2 Kimi Raikkonen Ferrari 1m37.662s 0.443s 35
3 Daniel Ricciardo Red Bull/Renault 1m38.311s 1.092s 24
4 Sebastian Vettel Ferrari 1m38.339s 1.120s 30
5 Nico Rosberg Mercedes 1m38.399s 1.180s 35
6 Daniil Kvyat Red Bull/Renault 1m38.737s 1.518s 10
7 Valtteri Bottas Williams/Mercedes 1m38.850s 1.631s 27
8 Felipe Nasr Sauber/Ferrari 1m39.032s 1.813s 26
9 Romain Grosjean Lotus/Mercedes 1m39.142s 1.923s 32
10 Jenson Button McLaren/Honda 1m39.275s 2.056s 29
11 Pastor Maldonado Lotus/Mercedes 1m39.444s 2.225s 30
12 Fernando Alonso McLaren/Honda 1m39.743s 2.524s 27
13 Marcus Ericsson Sauber/Ferrari 1m39.751s 2.532s 33
14 Max Verstappen Toro Rosso/Renault 1m39.894s 2.675s 32
15 Carlos Sainz Toro Rosso/Renault 1m39.971s 2.752s 28
16 Nico Hulkenberg Force India/Mercedes 1m40.151s 2.932s 28
17 Felipe Massa Williams/Mercedes 1m40.423s 3.204s 7
18 Sergio Perez Force India/Mercedes 1m40.868s 3.649s 24
19 Roberto Merhi Marussia/Ferrari 1m42.973s 5.754s 27
20 Will Stevens Marussia/Ferrari 1m44.564s 7.345s 8

 

Chinese Grand Prix (FP1)

1428637056

PRACTICE ONE RESULTS:

Pos Driver Car Time Gap Laps
1 Lewis Hamilton Mercedes 1m39.033s 21
2 Nico Rosberg Mercedes 1m39.574s 0.541s 21
3 Sebastian Vettel Ferrari 1m40.157s 1.124s 18
4 Kimi Raikkonen Ferrari 1m40.661s 1.628s 27
5 Felipe Nasr Sauber/Ferrari 1m41.012s 1.979s 18
6 Daniel Ricciardo Red Bull/Renault 1m41.029s 1.996s 21
7 Daniil Kvyat Red Bull/Renault 1m41.097s 2.064s 24
8 Carlos Sainz Toro Rosso/Renault 1m41.112s 2.079s 23
9 Valtteri Bottas Williams/Mercedes 1m41.303s 2.270s 23
10 Felipe Massa Williams/Mercedes 1m41.304s 2.271s 17
11 Pastor Maldonado Lotus/Mercedes 1m41.335s 2.302s 23
12 Max Verstappen Toro Rosso/Renault 1m41.575s 2.542s 28
13 Jenson Button McLaren/Honda 1m41.845s 2.812s 19
14 Marcus Ericsson Sauber/Ferrari 1m41.918s 2.885s 24
15 Jolyon Palmer Lotus/Mercedes 1m41.967s 2.934s 25
16 Sergio Perez Force India/Mercedes 1m42.141s 3.108s 22
17 Fernando Alonso McLaren/Honda 1m42.161s 3.128s 20
18 Nico Hulkenberg Force India/Mercedes 1m42.184s 3.151s 19
19 Will Stevens Marussia/Ferrari 1m45.379s 6.346s 18
20 Roberto Merhi Marussia/Ferrari 1m46.443s 7.410s 20

 

Malaysian Grand Prix (Qualification)

1427539335

PROVISIONAL STARTING GRID:

Pos Driver Car Time Gap
1 Lewis Hamilton Mercedes 1m49.834s
2 Sebastian Vettel Ferrari 1m49.908s 0.074s
3 Nico Rosberg Mercedes 1m50.299s 0.465s
4 Daniel Ricciardo Red Bull/Renault 1m51.541s 1.707s
5 Daniil Kvyat Red Bull/Renault 1m51.950s 2.116s
6 Max Verstappen Toro Rosso/Renault 1m51.980s 2.146s
7 Felipe Massa Williams/Mercedes 1m52.473s 2.639s
8 Valtteri Bottas Williams/Mercedes 1m53.179s 3.345s
9 Marcus Ericsson Sauber/Ferrari 1m53.260s 3.426s
10 Romain Grosjean Lotus/Mercedes 1m52.980s 3.146s
11 Kimi Raikkonen Ferrari 1m42.173s
12 Pastor Maldonado Lotus/Mercedes 1m42.197s
13 Nico Hulkenberg Force India/Mercedes 1m43.022s
14 Sergio Perez Force India/Mercedes 1m43.468s
15 Carlos Sainz Toro Rosso/Renault 1m43.700s
16 Felipe Nasr Sauber/Ferrari 1m41.308s
17 Jenson Button McLaren/Honda 1m41.635s
18 Fernando Alonso McLaren/Honda 1m41.745s
19 Roberto Merhi Marussia/Ferrari 1m46.677s
20 Will Stevens Marussia/Ferrari

Malaysian Grand Prix (FP2)

1427442111

Pos Driver Car Time Gap Laps
1 Lewis Hamilton Mercedes 1m39.790s 16
2 Kimi Raikkonen Ferrari 1m40.163s 0.373s 29
3 Nico Rosberg Mercedes 1m40.218s 0.428s 26
4 Daniil Kvyat Red Bull/Renault 1m40.346s 0.556s 17
5 Valtteri Bottas Williams/Mercedes 1m40.450s 0.660s 31
6 Felipe Massa Williams/Mercedes 1m40.560s 0.770s 27
7 Sebastian Vettel Ferrari 1m40.652s 0.862s 29
8 Max Verstappen Toro Rosso/Renault 1m41.220s 1.430s 30
9 Marcus Ericsson Sauber/Ferrari 1m41.261s 1.471s 30
10 Daniel Ricciardo Red Bull/Renault 1m41.799s 2.009s 8
11 Pastor Maldonado Lotus/Mercedes 1m41.877s 2.087s 15
12 Felipe Nasr Sauber/Ferrari 1m41.988s 2.198s 30
13 Sergio Perez Force India/Mercedes 1m42.242s 2.452s 24
14 Carlos Sainz Toro Rosso/Renault 1m42.291s 2.501s 31
15 Nico Hulkenberg Force India/Mercedes 1m42.330s 2.540s 28
16 Fernando Alonso McLaren/Honda 1m42.506s 2.716s 25
17 Jenson Button McLaren/Honda 1m42.637s 2.847s 24
18 Romain Grosjean Lotus/Mercedes 1m42.948s 3.158s 7
19 Will Stevens Marussia/Ferrari 1m45.704s 5.914s 12
20 Roberto Merhi Marussia/Ferrari 1m47.229s 7.439s 6

Malaysian Grand Prix (FP1)

1427427546

Pos Driver Car Time Gap Laps
1 Nico Rosberg Mercedes 1m40.124s 20
2 Kimi Raikkonen Ferrari 1m40.497s 0.373s 17
3 Sebastian Vettel Ferrari 1m40.985s 0.861s 13
4 Romain Grosjean Lotus/Mercedes 1m41.543s 1.419s 14
5 Carlos Sainz Toro Rosso/Renault 1m41.596s 1.472s 26
6 Daniel Ricciardo Red Bull/Renault 1m41.787s 1.663s 15
7 Max Verstappen Toro Rosso/Renault 1m41.803s 1.679s 23
8 Valtteri Bottas Williams/Mercedes 1m41.882s 1.758s 23
9 Daniil Kvyat Red Bull/Renault 1m42.055s 1.931s 18
10 Marcus Ericsson Sauber/Ferrari 1m42.064s 1.940s 16
11 Felipe Massa Williams/Mercedes 1m42.103s 1.979s 23
12 Pastor Maldonado Lotus/Mercedes 1m42.567s 2.443s 19
13 Raffaele Marciello Sauber/Ferrari 1m42.621s 2.497s 13
14 Fernando Alonso McLaren/Honda 1m42.885s 2.761s 20
15 Nico Hulkenberg Force India/Mercedes 1m42.893s 2.769s 13
16 Sergio Perez Force India/Mercedes 1m43.054s 2.930s 15
17 Jenson Button McLaren/Honda 1m43.100s 2.976s 19
18 Will Stevens Marussia/Ferrari 1m46.686s 6.562s 8
19 Roberto Merhi Marussia/Ferrari 1m47.683s 7.559s 8
20 Lewis Hamilton Mercedes 4

Australian Grand Prix (FP2)

image1.img.640.medium

# Driver Ctry Team Time Gap Laps
1 Nico Rosberg Mercedes 1:27.697 28
2 Lewis Hamilton Mercedes 1:27.797 0.100 24
3 Sebastian Vettel Ferrari 1:28.412 0.715 33
4 Kimi Raikkonen Ferrari 1:28.842 1.145 32
5 Valtteri Bottas Williams 1:29.265 1.568 31
6 Daniil Kvyat Red Bull 1:30.016 2.319 27
7 Carlos Sainz Toro Rosso 1:30.071 2.374 38
8 Pastor Maldonado Lotus 1:30.104 2.407 11
9 Romain Grosjean Lotus 1:30.205 2.508 33
10 Nico Hulkenberg Force India 1:30.473 2.776 30
11 Felipe Nasr Sauber 1:30.755 3.058 29
12 Sergio Perez Force India 1:30.980 3.283 32
13 Jenson Button McLaren 1:31.387 3.690 21
14 Max Verstappen Toro Rosso 1:31.395 3.698 6
15 Marcus Ericsson Sauber 1:32.303 4.606 14
16 Kevin Magnussen McLaren 1:33.289 5.592 4
Daniel Ricciardo Red Bull
Felipe Massa Williams
Will Stevens Caterham
Roberto Merhi Marussia

Australian Grand Prix (FP1)

image16x9.img.1024.medium

# Driver Ctry Team Time Gap Laps
1 Nico Rosberg Mercedes 1:29.557 20
2 Lewis Hamilton Mercedes 1:29.586 0.029 20
3 Valtteri Bottas Williams 1:30.748 1.191 21
4 Carlos Sainz Toro Rosso 1:31.014 1.457 33
5 Sebastian Vettel Ferrari 1:31.029 1.472 14
6 Max Verstappen Toro Rosso 1:31.067 1.510 32
7 Felipe Massa Williams 1:31.188 1.631 20
8 Kimi Raikkonen Ferrari 1:31.310 1.753 15
9 Pastor Maldonado Lotus 1:31.451 1.894 23
10 Daniel Ricciardo Red Bull 1:31.570 2.013 10
11 Daniil Kvyat Red Bull 1:32.073 2.516 19
12 Sergio Perez Force India 1:32.247 2.690 23
13 Nico Hulkenberg Force India 1:32.261 2.704 20
14 Jenson Button McLaren 1:34.542 4.985 7
15 Kevin Magnussen McLaren 1:34.785 5.228 8
16 Romain Grosjean Lotus 2:17.782 48.225 6
Roberto Merhi Marussia 1
Will Stevens Marussia 1
Felipe Nasr Sauber 1
Marcus Ericsson Sauber 1

Formula E: Round 1 Beijing ePrix

carousel

Race results

POS NO DRIVER TEAM LAPS TIME GAP INT KPH BEST ON LAP
01 11 Lucas di Grassi Audi Sport ABT 25 52:23.413 127.5 1:46.718 19
02 27 Franck Montagny Andretti Autosport 25 52:26.280 2.867 127.4 1:46.640 24
03 2 Sam Bird Virgin Racing 25 52:29.972 6.559 3.692 127.2 1:46.563 21
04 28 Charles Pic Andretti Autosport 25 52:42.714 19.301 12.742 126.7 1:46.730 23
05 5 Karun Chandhok Mahindra Racing 25 52:47.365 23.952 4.651 126.5 1:45.892 20
06 7 Jerome d’Ambrosio Dragon Racing 25 52:55.077 31.664 7.712 126.2 1:47.313 24
07 6 Oriol Servia Dragon Racing 25 53:05.381 41.968 10.304 125.8 1:47.361 21
08 99 Nelson Piquet China Racing 25 53:07.309 43.896 1.928 125.7 1:47.819 18
09 30 Stephane Sarrazin Venturi 25 53:07.388 43.975 0.079 125.7 1:47.832 17
10 66 Daniel Abt Audi Sport ABT 25 53:25.920 1:02.507 125.0 1:46.551 17
11 3 Jaime Alguersuari Virgin Racing 25 54:24.026 2:00.613 122.8 1:47.914 7
12 8 Nicolas Prost (P) e.dams-Renault 24 50:31.252 1 Lap 126.9 1:46.227 24
13 23 Nick Heidfeld Venturi 24 50:31.881 1 Lap 126.9 1:46.214 24
14 18 Michela Cerruti Trulli 24 52:41.375 1 Lap 121.7 1:49.469 15
15 77 Katherine Legge Amlin Aguri 24 53:24.538 1 Lap 120.1 1:48.753 21
16 88 Ho-Pin Tung China Racing 23 53:58.750 2 Laps 113.8 1:48.793 16
17 55 Takuma Sato (FL) Amlin Aguri 21 50:52.279 1:45.101 21
18 9 Sébastien Buemi e.dams-Renault 14 37:24.671 1:45.874 13
19 10 Jarno Trulli Trulli 2 41:22.799 1:52.596 2