Malaysian Grand Prix (FP2)

1427442111

Pos Driver Car Time Gap Laps
1 Lewis Hamilton Mercedes 1m39.790s 16
2 Kimi Raikkonen Ferrari 1m40.163s 0.373s 29
3 Nico Rosberg Mercedes 1m40.218s 0.428s 26
4 Daniil Kvyat Red Bull/Renault 1m40.346s 0.556s 17
5 Valtteri Bottas Williams/Mercedes 1m40.450s 0.660s 31
6 Felipe Massa Williams/Mercedes 1m40.560s 0.770s 27
7 Sebastian Vettel Ferrari 1m40.652s 0.862s 29
8 Max Verstappen Toro Rosso/Renault 1m41.220s 1.430s 30
9 Marcus Ericsson Sauber/Ferrari 1m41.261s 1.471s 30
10 Daniel Ricciardo Red Bull/Renault 1m41.799s 2.009s 8
11 Pastor Maldonado Lotus/Mercedes 1m41.877s 2.087s 15
12 Felipe Nasr Sauber/Ferrari 1m41.988s 2.198s 30
13 Sergio Perez Force India/Mercedes 1m42.242s 2.452s 24
14 Carlos Sainz Toro Rosso/Renault 1m42.291s 2.501s 31
15 Nico Hulkenberg Force India/Mercedes 1m42.330s 2.540s 28
16 Fernando Alonso McLaren/Honda 1m42.506s 2.716s 25
17 Jenson Button McLaren/Honda 1m42.637s 2.847s 24
18 Romain Grosjean Lotus/Mercedes 1m42.948s 3.158s 7
19 Will Stevens Marussia/Ferrari 1m45.704s 5.914s 12
20 Roberto Merhi Marussia/Ferrari 1m47.229s 7.439s 6

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s