| # | Driver | Ctry | Team | Time | Gap | Laps |
| 1 | Nico Rosberg | Mercedes | 1:27.697 | 28 | ||
| 2 | Lewis Hamilton | Mercedes | 1:27.797 | 0.100 | 24 | |
| 3 | Sebastian Vettel | Ferrari | 1:28.412 | 0.715 | 33 | |
| 4 | Kimi Raikkonen | Ferrari | 1:28.842 | 1.145 | 32 | |
| 5 | Valtteri Bottas | Williams | 1:29.265 | 1.568 | 31 | |
| 6 | Daniil Kvyat | Red Bull | 1:30.016 | 2.319 | 27 | |
| 7 | Carlos Sainz | Toro Rosso | 1:30.071 | 2.374 | 38 | |
| 8 | Pastor Maldonado | Lotus | 1:30.104 | 2.407 | 11 | |
| 9 | Romain Grosjean | Lotus | 1:30.205 | 2.508 | 33 | |
| 10 | Nico Hulkenberg | Force India | 1:30.473 | 2.776 | 30 | |
| 11 | Felipe Nasr | Sauber | 1:30.755 | 3.058 | 29 | |
| 12 | Sergio Perez | Force India | 1:30.980 | 3.283 | 32 | |
| 13 | Jenson Button | McLaren | 1:31.387 | 3.690 | 21 | |
| 14 | Max Verstappen | Toro Rosso | 1:31.395 | 3.698 | 6 | |
| 15 | Marcus Ericsson | Sauber | 1:32.303 | 4.606 | 14 | |
| 16 | Kevin Magnussen | McLaren | 1:33.289 | 5.592 | 4 | |
| Daniel Ricciardo | Red Bull | |||||
| Felipe Massa | Williams | |||||
| Will Stevens | Caterham | |||||
| Roberto Merhi | Marussia |
