Nico Rosberg quickest in FP2 in Malaysia

1

Pos No Driver Team Time/Retired Gap Laps
1 6 Nico Rosberg Mercedes 1:39.909 30
2 7 Kimi Räikkönen Ferrari 1:39.944 0.035 30
3 1 Sebastian Vettel Red Bull Racing-Renault 1:39.970 0.061 30
4 44 Lewis Hamilton Mercedes 1:40.051 0.142 32
5 14 Fernando Alonso Ferrari 1:40.103 0.194 29
6 19 Felipe Massa Williams-Mercedes 1:40.112 0.203 34
7 3 Daniel Ricciardo Red Bull Racing-Renault 1:40.276 0.367 29
8 22 Jenson Button McLaren-Mercedes 1:40.628 0.719 28
9 77 Valtteri Bottas Williams-Mercedes 1:40.638 0.729 35
10 27 Nico Hulkenberg Force India-Mercedes 1:40.691 0.782 34
11 25 Jean-Eric Vergne STR-Renault 1:40.777 0.868 33
12 20 Kevin Magnussen McLaren-Mercedes 1:41.014 1.105 20
13 99 Adrian Sutil Sauber-Ferrari 1:41.257 1.348 28
14 26 Daniil Kvyat STR-Renault 1:41.325 1.416 32
15 21 Esteban Gutierrez Sauber-Ferrari 1:41.407 1.498 34
16 11 Sergio Perez Force India-Mercedes 1:41.671 1.762 25
17 8 Romain Grosjean Lotus-Renault 1:42.531 2.622 14
18 4 Max Chilton Marussia-Ferrari 1:43.638 3.729 20
19 17 Jules Bianchi Marussia-Ferrari 1:43.752 3.843 29
20 9 Marcus Ericsson Caterham-Renault 1:45.703 5.794 31
21 10 Kamui Kobayashi Caterham-Renault No time 0
22 13 Pastor Maldonado Lotus-Renault No time 0

Lewis Hamilton quickest in FP1 in Malaysia

Prep

Pos No Driver Team Time/Retired Gap Laps
1 44 Lewis Hamilton Mercedes 1:40.691 19
2 7 Kimi Räikkönen Ferrari 1:40.843 0.152 20
3 6 Nico Rosberg Mercedes 1:41.028 0.337 19
4 22 Jenson Button McLaren-Mercedes 1:41.111 0.420 20
5 20 Kevin Magnussen McLaren-Mercedes 1:41.274 0.583 18
6 25 Jean-Eric Vergne STR-Renault 1:41.402 0.711 15
7 1 Sebastian Vettel Red Bull Racing-Renault 1:41.523 0.832 9
8 27 Nico Hulkenberg Force India-Mercedes 1:41.642 0.951 19
9 19 Felipe Massa Williams-Mercedes 1:41.686 0.995 23
10 77 Valtteri Bottas Williams-Mercedes 1:41.830 1.139 22
11 14 Fernando Alonso Ferrari 1:41.923 1.232 14
12 3 Daniel Ricciardo Red Bull Racing-Renault 1:42.117 1.426 20
13 99 Adrian Sutil Sauber-Ferrari 1:42.365 1.674 21
14 26 Daniil Kvyat STR-Renault 1:42.869 2.178 21
15 21 Esteban Gutierrez Sauber-Ferrari 1:42.904 2.213 23
16 17 Jules Bianchi Marussia-Ferrari 1:43.825 3.134 18
17 9 Marcus Ericsson Caterham-Renault 1:45.775 5.084 24
18 4 Max Chilton Marussia-Ferrari 1:46.911 6.220 10
19 10 Kamui Kobayashi Caterham-Renault 1:51.180 10.489 5
20 11 Sergio Perez Force India-Mercedes No time 2
21 13 Pastor Maldonado Lotus-Renault No time 2
22 8 Romain Grosjean Lotus-Renault No time 4

Massa Difficult Season Start

I am disappointed, there is no denying it: not scoring any points in two races hurts, but now it’s time to turn the page.

Felipe Massa has admitted that his difficult start to the season has ‘hurt’, but he has full faith that he will turn his situation around. The Brazilian cancelled plans to return home after the Malaysian Grand Prix so he could spend time this week at Ferrari’s factory, to undertake a detailed analysis of the first two races.

The Ferrari driver said that he’s been boosted thanks to the support of his bosses. They have spoken their support in public about him.

Felipe Massa

You can read the full news here.

Drama in Malaysia!

Lotus-Renault were forced to abandon ship this morning, when a fire ripped through their paddock hospitality unit. It was started at 0330 by a malfunctioning fridge and it wasn’t brought under control before it had destroyed everything in its path: clothing, catering equipment and even one of Kimi Raikkonen’s helmets. No-one was injured in the blaze, but what really hurt was the knowledge that the team had asked someone from the circuit to check the fridge earlier in the day because it had repeatedly tripped their fuse box…