| # | Driver | Ctry | Team | Time | Gap | Laps |
| 1 | Nico Rosberg | Mercedes | 1:29.557 | 20 | ||
| 2 | Lewis Hamilton | Mercedes | 1:29.586 | 0.029 | 20 | |
| 3 | Valtteri Bottas | Williams | 1:30.748 | 1.191 | 21 | |
| 4 | Carlos Sainz | Toro Rosso | 1:31.014 | 1.457 | 33 | |
| 5 | Sebastian Vettel | Ferrari | 1:31.029 | 1.472 | 14 | |
| 6 | Max Verstappen | Toro Rosso | 1:31.067 | 1.510 | 32 | |
| 7 | Felipe Massa | Williams | 1:31.188 | 1.631 | 20 | |
| 8 | Kimi Raikkonen | Ferrari | 1:31.310 | 1.753 | 15 | |
| 9 | Pastor Maldonado | Lotus | 1:31.451 | 1.894 | 23 | |
| 10 | Daniel Ricciardo | Red Bull | 1:31.570 | 2.013 | 10 | |
| 11 | Daniil Kvyat | Red Bull | 1:32.073 | 2.516 | 19 | |
| 12 | Sergio Perez | Force India | 1:32.247 | 2.690 | 23 | |
| 13 | Nico Hulkenberg | Force India | 1:32.261 | 2.704 | 20 | |
| 14 | Jenson Button | McLaren | 1:34.542 | 4.985 | 7 | |
| 15 | Kevin Magnussen | McLaren | 1:34.785 | 5.228 | 8 | |
| 16 | Romain Grosjean | Lotus | 2:17.782 | 48.225 | 6 | |
| Roberto Merhi | Marussia | 1 | ||||
| Will Stevens | Marussia | 1 | ||||
| Felipe Nasr | Sauber | 1 | ||||
| Marcus Ericsson | Sauber | 1 |
