| No | Driver | Team | Grid |
|---|---|---|---|
| 6 | Nico Rosberg | Mercedes | 1 |
| 44 | Lewis Hamilton | Mercedes | 2 |
| 77 | Valtteri Bottas | Williams-Mercedes | 3 |
| 11 | Sergio Perez | Force India-Mercedes | 4 |
| 7 | Kimi Räikkönen | Ferrari | 5 |
| 22 | Jenson Button | McLaren-Mercedes | 6 |
| 19 | Felipe Massa | Williams-Mercedes | 7 |
| 20 | Kevin Magnussen | McLaren-Mercedes | 8 |
| 14 | Fernando Alonso | Ferrari | 9 |
| 1 | Sebastian Vettel | Red Bull Racing-Renault | 10 |
| 27 | Nico Hulkenberg | Force India-Mercedes | 11 |
| 26 | Daniil Kvyat | STR-Renault | 12 |
| 3 | Daniel Ricciardo | Red Bull Racing-Renault | 13 |
| 25 | Jean-Eric Vergne | STR-Renault | 14 |
| 21 | Esteban Gutierrez | Sauber-Ferrari | 15 |
| 8 | Romain Grosjean | Lotus-Renault | 16 |
| 13 | Pastor Maldonado | Lotus-Renault | 17 |
| 10 | Kamui Kobayashi | Caterham-Renault | 18 |
| 17 | Jules Bianchi | Marussia-Ferrari | 19 |
| 9 | Marcus Ericsson | Caterham-Renault | 20 |
| 4 | Max Chilton | Marussia-Ferrari | 21 |
| 99 | Adrian Sutil | Sauber-Ferrari | 22 |
Note – Ricciardo qualified third, penalised 10 grid places for unsafe release at previous round. Sutil qualified 18th, penalised 5 grid places for forcing Grosjean off track in Q1.
