Teams on Twitter (February 2011)

  1. Scudera Ferrari 80,177 (3,869)
  2. Vodafone McLaren Mercedes 65,637 (2,300)
  3. Mercedes GP 57,469 (2,848)
  4. Red Bull Racing 32,904 (13,83)
  5. Lotus Renault 31,827 (3,186)
  6. Force India 28,639 (4,688)
  7. Team Lotus 28,154 (3,970)
  8. Williams F1 20,808 (861)
  9. Toro Rosso 13,064 (290)
  10. Hispania Racing 2,318 (81)
  11. Virgin Racing 2,230 (24)
  12. Sauber F1 (not verified) 26 (4)

Leave a comment