This one will give you goosebumps… guaranteed! Enjoy! 🙂
Formula One + Formula E Blog featuring exclusive social media charts
This one will give you goosebumps… guaranteed! Enjoy! 🙂
Sam Bird is your chauffeur as Nicki Shields takes a laid back lap of Monaco – the venue for round seven of the FIA Formula E Championship on May 9.
Formula 1’s annual Bahrain Grand Prix opened April 17 to global fanfare, but demonstrators in the small Gulf kingdom off the eastern coast of Saudi Arabia have been protesting the motorsports event for weeks, accusing Formula 1’s management of ignoring longstanding human rights abuses in the country.
1 Hamilton
2 Raikkonen
3 Rosberg
4 Bottas
5 Vettel
6 Ricciardo
7 Grosjean
8 Perez
9 Kvyat
10 Massa
11 Alonso
12 Nasr
13 Hulkenberg
14 Ericsson
15 Maldonado
16 Stevens
17 Merhi
Retirements: Verstappen, Sainz.
Non-starter: Button
"Fantastic job Kimi. Really close in the end, good drive." "Thanks everybody." #BahrainGP
— GRANDPRIX20.COM (@grandprix20) April 19, 2015
@grandprix20 so close as boh Mercs had brake failures on the last lap/penulatimate lap
— Paul N (@Paulnuk) April 19, 2015
🏁/57 | Another 2car finish. Another solid race. Great reliability. Well done Will & Roberto. Awesome job Team! 👊 #BahrainGP P16 STE P17 MER
— Manor F1 Team (@ManorF1Team) April 19, 2015
Well done Kimi and Ferrari few more laps ,Great job Lewis and Merc paced race perfect ,wishing all other teams good weeks ahead to catch up
— Nigel Mansell CBE (@nigelmansell) April 19, 2015
As the #BahrainGP ends we are treated to a fireworks display in the skies of #Sakhir. pic.twitter.com/vPiCKJgrxR
— Honda Racing F1 (@HondaRacingF1) April 19, 2015
View this post on InstagramExciting race in Bahrain. #BahrainGP
A post shared by Ronnie Rocket (@ronnierocket) on
1 Hamilton
2 Vettel
3 Rosberg
4 Raikkonen
5 Bottas
6 Massa
7 Ricciardo
8 Hulkenberg
9 Sainz
10 Grosjean
11 Perez
12 Nasr
13 Ericsson
14 Alonso
15 Verstappen
16 Maldonado
17 Kvyat
18 Stevens
19 Merhi
20 Button
Pit to Fernando: “We are through to Q2.” P9 for Fernando with 1:35.205. Good work, boys. #BahrainGP
— McLaren (@McLarenF1) April 18, 2015
Q1 ends and @alo_oficial has set a 1:35.205, which means he's P9 and set to progress to Q2. pic.twitter.com/okOyLOIPuM
— Honda Racing F1 (@HondaRacingF1) April 18, 2015
“You’ve got to push, but you’ve also got to look after your car.” Watch Lewis Hamilton’s 2015 Bahrain Race Preview video now… #BahrainGP #F1atTwilight
PRACTICE TWO RESULTS:
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m37.219s | – | 32 |
2 | Kimi Raikkonen | Ferrari | 1m37.662s | 0.443s | 35 |
3 | Daniel Ricciardo | Red Bull/Renault | 1m38.311s | 1.092s | 24 |
4 | Sebastian Vettel | Ferrari | 1m38.339s | 1.120s | 30 |
5 | Nico Rosberg | Mercedes | 1m38.399s | 1.180s | 35 |
6 | Daniil Kvyat | Red Bull/Renault | 1m38.737s | 1.518s | 10 |
7 | Valtteri Bottas | Williams/Mercedes | 1m38.850s | 1.631s | 27 |
8 | Felipe Nasr | Sauber/Ferrari | 1m39.032s | 1.813s | 26 |
9 | Romain Grosjean | Lotus/Mercedes | 1m39.142s | 1.923s | 32 |
10 | Jenson Button | McLaren/Honda | 1m39.275s | 2.056s | 29 |
11 | Pastor Maldonado | Lotus/Mercedes | 1m39.444s | 2.225s | 30 |
12 | Fernando Alonso | McLaren/Honda | 1m39.743s | 2.524s | 27 |
13 | Marcus Ericsson | Sauber/Ferrari | 1m39.751s | 2.532s | 33 |
14 | Max Verstappen | Toro Rosso/Renault | 1m39.894s | 2.675s | 32 |
15 | Carlos Sainz | Toro Rosso/Renault | 1m39.971s | 2.752s | 28 |
16 | Nico Hulkenberg | Force India/Mercedes | 1m40.151s | 2.932s | 28 |
17 | Felipe Massa | Williams/Mercedes | 1m40.423s | 3.204s | 7 |
18 | Sergio Perez | Force India/Mercedes | 1m40.868s | 3.649s | 24 |
19 | Roberto Merhi | Marussia/Ferrari | 1m42.973s | 5.754s | 27 |
20 | Will Stevens | Marussia/Ferrari | 1m44.564s | 7.345s | 8 |
PRACTICE ONE RESULTS:
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m39.033s | – | 21 |
2 | Nico Rosberg | Mercedes | 1m39.574s | 0.541s | 21 |
3 | Sebastian Vettel | Ferrari | 1m40.157s | 1.124s | 18 |
4 | Kimi Raikkonen | Ferrari | 1m40.661s | 1.628s | 27 |
5 | Felipe Nasr | Sauber/Ferrari | 1m41.012s | 1.979s | 18 |
6 | Daniel Ricciardo | Red Bull/Renault | 1m41.029s | 1.996s | 21 |
7 | Daniil Kvyat | Red Bull/Renault | 1m41.097s | 2.064s | 24 |
8 | Carlos Sainz | Toro Rosso/Renault | 1m41.112s | 2.079s | 23 |
9 | Valtteri Bottas | Williams/Mercedes | 1m41.303s | 2.270s | 23 |
10 | Felipe Massa | Williams/Mercedes | 1m41.304s | 2.271s | 17 |
11 | Pastor Maldonado | Lotus/Mercedes | 1m41.335s | 2.302s | 23 |
12 | Max Verstappen | Toro Rosso/Renault | 1m41.575s | 2.542s | 28 |
13 | Jenson Button | McLaren/Honda | 1m41.845s | 2.812s | 19 |
14 | Marcus Ericsson | Sauber/Ferrari | 1m41.918s | 2.885s | 24 |
15 | Jolyon Palmer | Lotus/Mercedes | 1m41.967s | 2.934s | 25 |
16 | Sergio Perez | Force India/Mercedes | 1m42.141s | 3.108s | 22 |
17 | Fernando Alonso | McLaren/Honda | 1m42.161s | 3.128s | 20 |
18 | Nico Hulkenberg | Force India/Mercedes | 1m42.184s | 3.151s | 19 |
19 | Will Stevens | Marussia/Ferrari | 1m45.379s | 6.346s | 18 |
20 | Roberto Merhi | Marussia/Ferrari | 1m46.443s | 7.410s | 20 |
No Instagram images were found.