Iceman with his ice, ice baby…
Malaysian Grand Prix (Qualification)
PROVISIONAL STARTING GRID:
Pos | Driver | Car | Time | Gap |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m49.834s | – |
2 | Sebastian Vettel | Ferrari | 1m49.908s | 0.074s |
3 | Nico Rosberg | Mercedes | 1m50.299s | 0.465s |
4 | Daniel Ricciardo | Red Bull/Renault | 1m51.541s | 1.707s |
5 | Daniil Kvyat | Red Bull/Renault | 1m51.950s | 2.116s |
6 | Max Verstappen | Toro Rosso/Renault | 1m51.980s | 2.146s |
7 | Felipe Massa | Williams/Mercedes | 1m52.473s | 2.639s |
8 | Valtteri Bottas | Williams/Mercedes | 1m53.179s | 3.345s |
9 | Marcus Ericsson | Sauber/Ferrari | 1m53.260s | 3.426s |
10 | Romain Grosjean | Lotus/Mercedes | 1m52.980s | 3.146s |
11 | Kimi Raikkonen | Ferrari | 1m42.173s | – |
12 | Pastor Maldonado | Lotus/Mercedes | 1m42.197s | – |
13 | Nico Hulkenberg | Force India/Mercedes | 1m43.022s | – |
14 | Sergio Perez | Force India/Mercedes | 1m43.468s | – |
15 | Carlos Sainz | Toro Rosso/Renault | 1m43.700s | – |
16 | Felipe Nasr | Sauber/Ferrari | 1m41.308s | – |
17 | Jenson Button | McLaren/Honda | 1m41.635s | – |
18 | Fernando Alonso | McLaren/Honda | 1m41.745s | – |
19 | Roberto Merhi | Marussia/Ferrari | 1m46.677s | – |
20 | Will Stevens | Marussia/Ferrari | – | – |
Malaysian Grand Prix (FP2)
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m39.790s | – | 16 |
2 | Kimi Raikkonen | Ferrari | 1m40.163s | 0.373s | 29 |
3 | Nico Rosberg | Mercedes | 1m40.218s | 0.428s | 26 |
4 | Daniil Kvyat | Red Bull/Renault | 1m40.346s | 0.556s | 17 |
5 | Valtteri Bottas | Williams/Mercedes | 1m40.450s | 0.660s | 31 |
6 | Felipe Massa | Williams/Mercedes | 1m40.560s | 0.770s | 27 |
7 | Sebastian Vettel | Ferrari | 1m40.652s | 0.862s | 29 |
8 | Max Verstappen | Toro Rosso/Renault | 1m41.220s | 1.430s | 30 |
9 | Marcus Ericsson | Sauber/Ferrari | 1m41.261s | 1.471s | 30 |
10 | Daniel Ricciardo | Red Bull/Renault | 1m41.799s | 2.009s | 8 |
11 | Pastor Maldonado | Lotus/Mercedes | 1m41.877s | 2.087s | 15 |
12 | Felipe Nasr | Sauber/Ferrari | 1m41.988s | 2.198s | 30 |
13 | Sergio Perez | Force India/Mercedes | 1m42.242s | 2.452s | 24 |
14 | Carlos Sainz | Toro Rosso/Renault | 1m42.291s | 2.501s | 31 |
15 | Nico Hulkenberg | Force India/Mercedes | 1m42.330s | 2.540s | 28 |
16 | Fernando Alonso | McLaren/Honda | 1m42.506s | 2.716s | 25 |
17 | Jenson Button | McLaren/Honda | 1m42.637s | 2.847s | 24 |
18 | Romain Grosjean | Lotus/Mercedes | 1m42.948s | 3.158s | 7 |
19 | Will Stevens | Marussia/Ferrari | 1m45.704s | 5.914s | 12 |
20 | Roberto Merhi | Marussia/Ferrari | 1m47.229s | 7.439s | 6 |
Malaysian Grand Prix (FP1)
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1m40.124s | – | 20 |
2 | Kimi Raikkonen | Ferrari | 1m40.497s | 0.373s | 17 |
3 | Sebastian Vettel | Ferrari | 1m40.985s | 0.861s | 13 |
4 | Romain Grosjean | Lotus/Mercedes | 1m41.543s | 1.419s | 14 |
5 | Carlos Sainz | Toro Rosso/Renault | 1m41.596s | 1.472s | 26 |
6 | Daniel Ricciardo | Red Bull/Renault | 1m41.787s | 1.663s | 15 |
7 | Max Verstappen | Toro Rosso/Renault | 1m41.803s | 1.679s | 23 |
8 | Valtteri Bottas | Williams/Mercedes | 1m41.882s | 1.758s | 23 |
9 | Daniil Kvyat | Red Bull/Renault | 1m42.055s | 1.931s | 18 |
10 | Marcus Ericsson | Sauber/Ferrari | 1m42.064s | 1.940s | 16 |
11 | Felipe Massa | Williams/Mercedes | 1m42.103s | 1.979s | 23 |
12 | Pastor Maldonado | Lotus/Mercedes | 1m42.567s | 2.443s | 19 |
13 | Raffaele Marciello | Sauber/Ferrari | 1m42.621s | 2.497s | 13 |
14 | Fernando Alonso | McLaren/Honda | 1m42.885s | 2.761s | 20 |
15 | Nico Hulkenberg | Force India/Mercedes | 1m42.893s | 2.769s | 13 |
16 | Sergio Perez | Force India/Mercedes | 1m43.054s | 2.930s | 15 |
17 | Jenson Button | McLaren/Honda | 1m43.100s | 2.976s | 19 |
18 | Will Stevens | Marussia/Ferrari | 1m46.686s | 6.562s | 8 |
19 | Roberto Merhi | Marussia/Ferrari | 1m47.683s | 7.559s | 8 |
20 | Lewis Hamilton | Mercedes | – | – | 4 |
Felipe Nasr: Race Driver by Heart
“I love racing. I think that’s what I was born to do.” says Felipe Nasr. Brazilian, cosmopolitan and race driver by heart. We met Felipe in London, where he’s been living for five years, during a photo shooting for an international fashion magazine.
See a very personal side of Felipe, speaking about the pressure and responsiblity of being a Brazilian in Formula One and about making his dream come true.
How much does an F1 racer cost?
A typical mid-ranking team can expect to spend around £158 million a season in four key areas. This covers £36 million in operational spending, £42 million on salaries, including the drivers, £41 million on research and development, and £39 million on production and manufacturing costs.
Figures from the Caterham team show that even a car at the back of the grid is worth approximately £1.8 million in material costs and that’s without an engine. The cost of the chassis alone is £1 million, followed by the floor at around £300,000. A single suspension strut can cost upwards of £10,000.
[Source]
Australian Grand Prix (FP2)
# | Driver | Ctry | Team | Time | Gap | Laps |
1 | Nico Rosberg | ![]() |
Mercedes | 1:27.697 | 28 | |
2 | Lewis Hamilton | ![]() |
Mercedes | 1:27.797 | 0.100 | 24 |
3 | Sebastian Vettel | ![]() |
Ferrari | 1:28.412 | 0.715 | 33 |
4 | Kimi Raikkonen | ![]() |
Ferrari | 1:28.842 | 1.145 | 32 |
5 | Valtteri Bottas | ![]() |
Williams | 1:29.265 | 1.568 | 31 |
6 | Daniil Kvyat | ![]() |
Red Bull | 1:30.016 | 2.319 | 27 |
7 | Carlos Sainz | ![]() |
Toro Rosso | 1:30.071 | 2.374 | 38 |
8 | Pastor Maldonado | ![]() |
Lotus | 1:30.104 | 2.407 | 11 |
9 | Romain Grosjean | ![]() |
Lotus | 1:30.205 | 2.508 | 33 |
10 | Nico Hulkenberg | ![]() |
Force India | 1:30.473 | 2.776 | 30 |
11 | Felipe Nasr | ![]() |
Sauber | 1:30.755 | 3.058 | 29 |
12 | Sergio Perez | ![]() |
Force India | 1:30.980 | 3.283 | 32 |
13 | Jenson Button | ![]() |
McLaren | 1:31.387 | 3.690 | 21 |
14 | Max Verstappen | ![]() |
Toro Rosso | 1:31.395 | 3.698 | 6 |
15 | Marcus Ericsson | ![]() |
Sauber | 1:32.303 | 4.606 | 14 |
16 | Kevin Magnussen | ![]() |
McLaren | 1:33.289 | 5.592 | 4 |
Daniel Ricciardo | ![]() |
Red Bull | ||||
Felipe Massa | ![]() |
Williams | ||||
Will Stevens | ![]() |
Caterham | ||||
Roberto Merhi | ![]() |
Marussia |
Australian Grand Prix (FP1)
# | Driver | Ctry | Team | Time | Gap | Laps |
1 | Nico Rosberg | ![]() |
Mercedes | 1:29.557 | 20 | |
2 | Lewis Hamilton | ![]() |
Mercedes | 1:29.586 | 0.029 | 20 |
3 | Valtteri Bottas | ![]() |
Williams | 1:30.748 | 1.191 | 21 |
4 | Carlos Sainz | ![]() |
Toro Rosso | 1:31.014 | 1.457 | 33 |
5 | Sebastian Vettel | ![]() |
Ferrari | 1:31.029 | 1.472 | 14 |
6 | Max Verstappen | ![]() |
Toro Rosso | 1:31.067 | 1.510 | 32 |
7 | Felipe Massa | ![]() |
Williams | 1:31.188 | 1.631 | 20 |
8 | Kimi Raikkonen | ![]() |
Ferrari | 1:31.310 | 1.753 | 15 |
9 | Pastor Maldonado | ![]() |
Lotus | 1:31.451 | 1.894 | 23 |
10 | Daniel Ricciardo | ![]() |
Red Bull | 1:31.570 | 2.013 | 10 |
11 | Daniil Kvyat | ![]() |
Red Bull | 1:32.073 | 2.516 | 19 |
12 | Sergio Perez | ![]() |
Force India | 1:32.247 | 2.690 | 23 |
13 | Nico Hulkenberg | ![]() |
Force India | 1:32.261 | 2.704 | 20 |
14 | Jenson Button | ![]() |
McLaren | 1:34.542 | 4.985 | 7 |
15 | Kevin Magnussen | ![]() |
McLaren | 1:34.785 | 5.228 | 8 |
16 | Romain Grosjean | ![]() |
Lotus | 2:17.782 | 48.225 | 6 |
Roberto Merhi | ![]() |
Marussia | 1 | |||
Will Stevens | ![]() |
Marussia | 1 | |||
Felipe Nasr | ![]() |
Sauber | 1 | |||
Marcus Ericsson | ![]() |
Sauber | 1 |