Fernando Alonso Spying
March 30, 2014 by Leave a Comment
IN THE MEDIA: Catch up on the latest #F1 columns from Lewis and Nico
March 30, 2014 by Leave a Comment
+Lewis Hamilton for +BBC Sport -> http://goo.gl/K2fD7t
+Nico Rosberg for +Daily Mail Sport -> http://goo.gl/NXgKAX
Lewis Hamilton on pole position in Malaysia
March 30, 2014 by Leave a Comment
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:57.202 | 1:59.041 | 1:59.431 | 22 |
2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:57.654 | 1:59.399 | 1:59.486 | 20 |
3 | 6 | Nico Rosberg | Mercedes | 1:57.183 | 1:59.445 | 2:00.050 | 23 |
4 | 14 | Fernando Alonso | Ferrari | 1:58.889 | 2:01.356 | 2:00.175 | 22 |
5 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:58.913 | 2:00.147 | 2:00.541 | 20 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:59.257 | 2:01.532 | 2:01.218 | 21 |
7 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:58.883 | 2:00.839 | 2:01.712 | 23 |
8 | 20 | Kevin Magnussen | McLaren-Mercedes | 2:00.358 | 2:02.094 | 2:02.213 | 20 |
9 | 25 | Jean-Eric Vergne | STR-Renault | 2:01.689 | 2:02.096 | 2:03.078 | 23 |
10 | 22 | Jenson Button | McLaren-Mercedes | 2:00.889 | 2:01.810 | 2:04.053 | 22 |
11 | 26 | Daniil Kvyat | STR-Renault | 2:01.175 | 2:02.351 | 16 | |
12 | 21 | Esteban Gutierrez | Sauber-Ferrari | 2:01.134 | 2:02.369 | 16 | |
13 | 19 | Felipe Massa | Williams-Mercedes | 2:00.047 | 2:02.460 | 16 | |
14 | 11 | Sergio Perez | Force India-Mercedes | 2:00.076 | 2:02.511 | 15 | |
15 | 77 | Valtteri Bottas | Williams-Mercedes | 1:59.709 | 2:02.756 | 17 | |
16 | 8 | Romain Grosjean | Lotus-Renault | 2:00.202 | 2:02.885 | 17 | |
17 | 13 | Pastor Maldonado | Lotus-Renault | 2:02.074 | 8 | ||
18 | 99 | Adrian Sutil | Sauber-Ferrari | 2:02.131 | 7 | ||
19 | 17 | Jules Bianchi | Marussia-Ferrari | 2:02.702 | 8 | ||
20 | 10 | Kamui Kobayashi | Caterham-Renault | 2:03.595 | 8 | ||
21 | 4 | Max Chilton | Marussia-Ferrari | 2:04.388 | 8 | ||
22 | 9 | Marcus Ericsson | Caterham-Renault | 2:04.407 | 7 |
Nico Rosberg quickest in FP3 in Malaysia
March 30, 2014 by Leave a Comment
My Week in Malaysia: Lewis Hamilton at the 2014 Malaysian GP
March 28, 2014 by Leave a Comment
Lewis Hamilton takes a ride on a local rickshaw and uses the opportunity to tell us about his week in Malaysia and his hopes for the race weekend ahead.
Race Number Two of the 2014 Formula One season sees the team take part in the Malaysian GP at the Sepang International Circuit.
Nico Rosberg quickest in FP2 in Malaysia
March 28, 2014 by Leave a Comment
Lewis Hamilton quickest in FP1 in Malaysia
March 28, 2014 by Leave a Comment