Here is the Top 20 chart for F1 Drivers on Twitter based upon the number of followers. The list is based on official accounts only. This is the number of followers registered after the Australian Grand Prix 2012 (Monday, March 19, 2012), the Malaysian Grand Prix (Monday, March 26, 2012), the Chinese Grand Prix (Monday, April 16, 2012) and the Bahrain Grand Prix (April 23, 2012):
- Jenson Button 839,467 → 856,946 → 892,639 → 911,851
- Lewis Hamilton 712,110 → 726,315 → 758,494 → 772,474
- Fernando Alonso 193,033 → 256,344 → 356,305 → 421,217
- Bruno Senna 343,729 → 351,671 → 374,792 → 385,296
- Mark Webber 280,830 → 288,081 → 304,746 → 313,453
- Sergio Perez 131,606 → 154,157 → 173,886 → 180,235
- Nico Rosberg 121,316 → 124,680 → 137,803 → 143,645
- Heikko Kovalainen 129,795 → 132,199 → 137,666 → 140,714
- Pastor Maldonado 124,888 → 128,608 → 135,914 → 139,510
- Pedro de la Rosa 96,134 → 103,337 → 114,257 → 120,312
- Paul Di Resta 87,021 → 90,803 → 100,192 → 108,752
- Kimi Raikkonen 88,364 → 92,298 → 99,399 → 103,523
- Narain Karthikeyan 88,958 → 90,656 → 95,772 → 98,575
- Felipe Massa 0 → 0 → 58,031 → 67,977
- Vitaly Petrov 59,029 → 60,466 → 65,132 → 66,710
- Timo Glock 60,247 → 62,031 → 64,913 → 66,410
- Nico Hulkenberg 56,644 → 58,306 → 61,863 → 63,656
- Kamui Kobayashi 32,752 → 37,632 → 44,843 → 47,108
- Romain Grosjean 24,712 → 27,672 → 32,643 → 36,159
- Daniel Ricciardo 13,658 → 16,168 → 20,682 → 23,104
- Michael Schumacher 15,382 → 16,084 → 18,092 → 18,585
- Jean-Eric Vergne 10,862 → 12,677 → 15,320 → 16,666
- Charles Pic 6,130 → 7,249 → 9,079 → 9,978
Not registered on Twitter: Sebastian Vettel.
Extra drivers on Twitter:
- Jules Bianchi (Force India)
- Valtteri Bottas (Williams)
- Dani Clos (HRT)
- Jerome D’Ambrosio (Lotus)
- Rodolfo Gonzalez (Caterham)
- Giedo van der Garde (Caterham)
- Gary Paffett (McLaren)
- Alexander Rossi (Caterham)
- Oliver Turvey (McLaren)
- Susie Wolff (Williams)
Former drivers on Twitter:
- Jaime Alguersuari
- Rubens Barrichello
- Sebastien Buemi
- Karun Chandhok
- David Coulthard
- Anthony Davidson
- Lucas di Grassi
- Nick Heidfeld
- Kazuki Nakajima
- Takuma Sato
- Alexander Wurz
Upcoming F1 drivers:
